<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.linutronix.de/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.linutronix.de/de/2026/10/22/ready-for-cra/</loc>
		<lastmod>2026-10-22T14:20:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2025/12/Z2_360_en_09-3D.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/de/2026/10/22/from-code-to-compliance-part2-lessons-learned/</loc>
		<lastmod>2026-10-22T14:20:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2025/06/Screenshot-2025-10-09-100245.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/de/2026/10/22/nis-2-linux/</loc>
		<lastmod>2026-10-22T14:20:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.linutronix.de/en/2026/07/07/ptp-multi-domain-time-sync-with-linux/</loc>
		<lastmod>2026-10-22T14:21:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/phc_vclocks.drawio.png?id=1313&amp;time=1785396607</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/Bild1.png?id=1316&amp;time=1785396607</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/ptp4l_2.png?id=1314&amp;time=1785396607</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/tb_rtt.png?id=1315&amp;time=1785396607</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/en/2026/06/25/how-does-debian-run-on-risc-v/</loc>
		<lastmod>2026-10-22T14:21:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/logos/industial_linux_Logo.png?m=1781790717</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/riscv_blog_grafik1.png?id=1268&amp;time=1719385523</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/riscv_blog_figure2.png?id=1269&amp;time=1719385523</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/en/2026/06/18/ai-agents-can-run-real-test-hardware-now-the-hard-part-is-the-lab-underneath/</loc>
		<lastmod>2026-10-22T14:21:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/AI_agents_server_vs_embedded_lab_orange_grey_1_.png?id=1312&amp;time=1783424839</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/AI_agents_screenshot_20260601_170736.png?id=1311&amp;time=1783424839</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/en/2026/02/19/ew-2026/</loc>
		<lastmod>2026-10-22T14:21:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.linutronix.de/en/2026/02/04/nis-2-linux/</loc>
		<lastmod>2026-10-22T14:22:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.linutronix.de/en/2025/06/10/from-code-to-compliance-part2-lessons-learned/</loc>
		<lastmod>2026-10-22T14:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2025/06/Screenshot-2025-10-09-100245.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/en/2025/05/03/ready-for-cra/</loc>
		<lastmod>2026-10-22T14:22:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2025/12/Z2_360_en_09-3D.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/en/2024/03/27/industrial-control-systems-platform-strategy-security/</loc>
		<lastmod>2026-10-22T14:22:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/ICS_CIA_Dreiecke_v2_22.png?m=1711511860</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/ICS_Cyper_Regulierungen_2024.png?id=1260</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/ICS_Debian_based_IGL___ELBE.png?id=1257&amp;time=1712042978</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/ICS_Jailhouse_Consolidation_23.png?id=1258&amp;time=1712042978</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/ICS_Pyramide_Wechsel.png?id=1259&amp;time=1712042978</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/en/2024/01/23/distribution-engineering-do-it-yourself-or-with-a-vendor/</loc>
		<lastmod>2026-10-22T14:22:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/Elbe_tiny_logo.png?m=1706090836</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/Distribution_Engineering.jpg?id=1250</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/en/2023/12/18/containers-and-real-time/</loc>
		<lastmod>2026-10-22T14:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/industial_linux_tiny_logo.png?m=1706089725</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/Pyramide_Wechsel.png?id=1249&amp;time=1706090981</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/TSN_cni_latencies.svg?id=1248&amp;time=1706090981</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/en/2023/07/06/containers-and-realtime-is-that-possible/</loc>
		<lastmod>2026-10-22T14:23:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/logos/industial_linux_Logo.png?m=1781790717</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/kubernetes_latency_bare_metal_22.png?id=1215&amp;time=1689081968</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/kubernetes_latency_container_22.png?id=1216&amp;time=1689081968</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/Deployment_Repo.png?id=1217&amp;time=1689081968</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/kubernetes_latency_comparison_23.png?id=1218&amp;time=1689081968</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/kubernetes_latency_virtual_machine_22.png?id=1219&amp;time=1689081968</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/en/2023/04/25/a-checklist-for-real-time-applications-in-linux/</loc>
		<lastmod>2026-10-22T14:23:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.linutronix.de/de/2026/10/22/a-checklist-for-real-time-applications-in-linux/</loc>
		<lastmod>2026-10-22T14:27:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.linutronix.de/de/2026/10/22/elementor-6211/</loc>
		<lastmod>2026-10-23T12:37:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.linutronix.de/de/2026/10/22/containers-and-realtime-is-that-possible/</loc>
		<lastmod>2026-11-06T12:03:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/10/rtl_logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/10/kubernetes-latency-bare-metal-22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/11/kubernetes-latency-container-22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/11/Deployment_Repo.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/11/kubernetes-latency-comparison-23.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/de/2026/10/22/containers-and-real-time/</loc>
		<lastmod>2026-11-06T12:09:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/11/Automatisierung_Pyramide_Neu.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/11/Screenshot-From-2026-11-06-13-08-05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/de/2026/10/22/distribution-engineering-do-it-yourself-or-with-a-vendor/</loc>
		<lastmod>2026-11-06T12:14:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/10/distrieng.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/de/2026/10/22/industrial-control-systems-platform-strategy-security/</loc>
		<lastmod>2026-11-06T12:26:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/11/OF2wX5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/11/Screenshot-From-2026-11-06-13-17-31.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/11/Screenshot-From-2026-11-06-13-17-44.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/11/Screenshot-From-2026-11-06-13-17-57.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/de/2026/10/22/how-does-debian-run-on-risc-v/</loc>
		<lastmod>2026-11-06T13:44:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/10/rtl_logo.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/11/Figure1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/11/Figure2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/de/2026/10/22/ai-agents-can-run-real-test-hardware/</loc>
		<lastmod>2026-11-06T13:48:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/10/server_vs_embedded_lab_orange_grey.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/AI_agents_screenshot_20260601_170736.png?id=1311&amp;time=1783424839</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/de/2026/10/22/ptp-multi-domain-time-sync-with-linux/</loc>
		<lastmod>2026-11-06T13:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/11/phc_vclocks.drawio.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/11/ptp4l_2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/ptp4l_2.png?id=1314&amp;time=1785396607</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/11/tb_rtt.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/de/2026/10/22/real-time-linux-training-weeks-2026-2027/</loc>
		<lastmod>2026-11-06T14:50:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/10/1793873486338.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/en/2026/04/08/real-time-linux-training-weeks-2026-2027/</loc>
		<lastmod>2026-11-06T15:00:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/04/1793873486338-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/en/2025/06/03/from-code-to-compliance-part1-iec-62443-certification-with-industrial-grade-linux-operating-system-by-linutronix/</loc>
		<lastmod>2026-11-06T15:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2025/06/Screenshot-2025-10-09-100245.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/bilder/content/blog/traceability.drawio.svg?id=1299</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.linutronix.de/de/2026/10/22/from-code-to-compliance-part1-iec-62443-certification-with-industrial-grade-linux-operating-system-by-linutronix/</loc>
		<lastmod>2026-11-06T15:11:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2025/06/Screenshot-2025-10-09-100245.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.linutronix.de/wp-content/uploads/2026/10/traceability.drawio.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->